ROYAL FLUX 1
AWS/ASME: A5.17 F7A0-EL8
| C | Mn | Si | S | P |
| 0.06 – 0.12 | 0.60 – 1.00 | 0.05 – 0.15 | ≤ 0.030 | ≤ 0.030 |
| Property | UTS (MPa) | Yield Strength (MPa) | Elongation (%) | Impact Toughness (J @ 0 °C) |
| Typical Values | 500 – 560 | 420 – 460 | 24 – 28 | 30 – 45 |
| Welding Position | Current (A) | Voltage (V) | Polarity | Flux Consumption (kg/kg Wire) |
| Flat / Horizontal | 300 – 800 | 28 – 38 | AC / DCEP | 0.8 – 1.0 |
Share your welding process, base material and application requirements. Our team will help you select the suitable product.
Tested for consistent performance.
Reliable distribution and timely supply.
Manufacturing capacity you can depend on.
Technical guidance for product selection.