ROYAL FLUX 2
AWS/ASME: A5.17 F7A2-EM12K
| C | Mn | Si | S | P |
| 0.06 – 0.12 | 1.00 – 1.60 | 0.10 – 0.30 | ≤ 0.025 | ≤ 0.025 |
| Property | UTS (MPa) | Yield Strength (MPa) | Elongation (%) | Impact Toughness (J @ -20 °C) |
| Typical Values | 560 – 610 | 480 – 520 | 25 – 30 | 40 – 60 |
| Welding Position | Current (A) | Voltage (V) | Polarity | Flux Consumption (kg/kg Wire) |
| Flat / Horizontal | 350 – 900 | 28 – 40 | AC / DCEP | 0.9 – 1.1 |
Tested for consistent performance.
Reliable and on-time shipping.
100% secure payment options.
Our team is here to help you.